用途 | 套管和油管 |
---|---|
牌號 | H40、J55、 K55、N80-1 |
標準 | API Spec 5CT |
證書生產范圍 | Ф168.28~Ф540Х7.32~30 |
壁厚 外徑 | >159 ~177.8 | >177.8 ~219 | >219 ~273 | >273 ~325 | >325 ~356 | >356 ~377 | >377 ~426 | >426 ~508 | >508 ~720 |
---|---|---|---|---|---|---|---|---|---|
≥4.0~5.0 | 0 | 0 | 0 | 0 | 0 | ||||
>5.0~7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
>7.0~8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
>8.0~10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
>10.5~13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
>13.0~20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
>20.0~25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
>25.0~30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
>30.0~35.0 | 0 | 0 | 0 | 0 | |||||
>35.0~40.0 | 0 | 0 | 0 |
添加振達鋼管公眾號